Aputure AMARAN F22C 2’x2′ RGBWW Led Fabric Light
Aputure AMARAN F22C 2’x2′ RGBWW Led Fabric Light
Available:Preorder
Key features
- Panel Surface Area: 2 x 2'
- Color Temperature 2500-7500K
- HSI Full Color Control
- Green-Magenta Adjustment
- 15-Built-In Lighting FX, 46 Gel Presets
- CRI 95, TLCI 98, CQS 96
- 200W Output
- 0-100% Dimming, DMX Control
- Multi-Voltage AC, V-Mount Battery
- Softbox Frame with Two Diffusers & Grid
- Product MPN: AmaranF22c
- Category:All products,Aputure,Flexible Light,LED,Lighting
€823,53
Key features
- Panel Surface Area: 2 x 2'
- Color Temperature 2500-7500K
- HSI Full Color Control
- Green-Magenta Adjustment
- 15-Built-In Lighting FX, 46 Gel Presets
- CRI 95, TLCI 98, CQS 96
- 200W Output
- 0-100% Dimming, DMX Control
- Multi-Voltage AC, V-Mount Battery
- Softbox Frame with Two Diffusers & Grid
Key features
- Panel Surface Area: 2 x 2'
- Color Temperature 2500-7500K
- HSI Full Color Control
- Green-Magenta Adjustment
- 15-Built-In Lighting FX, 46 Gel Presets
- CRI 95, TLCI 98, CQS 96
- 200W Output
- 0-100% Dimming, DMX Control
- Multi-Voltage AC, V-Mount Battery
- Softbox Frame with Two Diffusers & Grid
CCT | 2500K~7500K |
CRI | ≥95 |
TLCI | ≥97 |
CQS | ≥96 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 102 |
SSI (Tungsten) | ≥83 |
SSI (D56) | ≥74 |
Color Chipset | Red, Green, Blue, Warm White, Cool White |
Beam Angle (Control Grid) | 45° |
Max Power Output | ≤200W |
Max Power Consumption | ≤240W |
Operating Current | 5A |
AC Power Supply | 48V DC |
D-Tap Battery | 12-28.8V DC |
Battery Compatibility | 16.8V, 26V, 28.8V |
DC Input | (3m) DC Self-locking |
AC Power Cable | Self-locking IEC C13 AC Power Cable (4m) |
Operating Temperature | -10°C ~ 40°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App, DMX |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | ≥80m / 262.5ft |
Firmware Upgradeable | Sidus Link OTA |
Display Type | OLED |
Fixture Cooling Method | Natural Dissipation |
Control Box Cooling Method | Natural Dissipation |
Umbrella Holder | Yes |
Soft Box | Yes |
Mounting | 1/4-20in * 3, Tilting Support Column |
Estimated LED Lifetime (L70) | 50,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours |
Certifications | CE, FCC, cTUVus, KC, NCC, ROHS |
DIMENSIONS
Fixture (No Accessory) | 60 x 60 x 0.5cm / 23.6 x 23.6 x .2in |
Fixture (With Softbox) | 62.5 x 62.5 x 10.5cm / 24.6 x 24.6 x 4.13in |
Aperture | 52 x 51cm / 20.4 x 20in |
Control Box | 19 x 15 x 7cm / 7.4 x 5.9 x 2.7in |
Carrying Case | 66 x 35 x 10.5cm / 25.9 x 13.7 x 4.1in |
WEIGHT
Fixture (No Accessory) | 0.88kg / 1.9lbs |
Fixture (With Softbox) | 2.83kg / 6.25lbs |
Control Grid | 116g / 0.26lbs |
Control Box | 1.2kg / 2.6lbs |
Power Supply | 1.1kg / 2.4lbs |
Mounting Bracket | 0.66kg / 1.4lbs |
Total w/ Case | 7.92kg / 17.45lbs |
PHOTOMETRICS
No Softbox | With Soft Box (1/2 Grid Cloth) | With Soft Box (2.5 Stop Diffusion) | ||
.5M | 18,040 lux / 1,676 fc | 11,260 lux / 1,046 fc | 8,800 lux / 818 fc | |
2500K | 1M | 5,500 lux / 511 fc | 3,780 lux / 351 fc | 2,690 lux / 250 fc |
3M | 672 lux / 62 fc | 505 lux / 47 fc | 333 lux / 31 fc | |
.5M | 18,760 lux / 1,743 fc | 11,900 lux / 1,106 fc | 9,110 lux / 846 fc | |
3200K | 1M | 5,750 lux / 534 fc | 4,030 lux / 374 fc | 2,870 lux / 267 fc |
3M | 703 lux / 65 fc | 534 lux / 50 fc | 352 lux / 33 fc | |
.5M | 19,720 lux / 1,832 fc | 12,470 lux / 1,159 fc | 9,570 lux / 889 fc | |
4300K | 1M | 5,930 lux / 551 fc | 4,300 lux / 400 fc | 3,000 lux / 279 fc |
3M | 736 lux / 68 fc | 564 lux / 52 fc | 372 lux / 35 fc | |
.5M | 21,260 lux / 1,975 fc | 13,400 lux / 1,245 fc | 10,340 lux / 961 fc | |
5600K | 1M | 6,420 lux / 596 fc | 4,610 lux / 428 fc | 3,260 lux / 303 fc |
3M | 790 lux / 73 fc | 603 lux / 56 fc | 402 lux / 37 fc | |
.5M | 22,250 lux / 2,067 fc | 13,860 lux / 1,288 fc | 10,820 lux / 1,005 fc | |
6500K | 1M | 6,770 lux / 629 fc | 4,840 lux / 450 fc | 3,400 lux / 316 fc |
3M | 823 lux / 77 fc | 630 lux / 59 fc | 421 lux / 39 fc | |
.5M | 23,250 lux / 2,160 fc | 14,610 lux / 1,357 fc | 11,340 lux / 1,054 fc | |
7500K | 1M | 7,080 lux / 658 fc | 4,980 lux / 463 fc | 3,550 lux / 330 fc |
3M | 870 lux / 81 fc | 661 lux / 61 fc | 441 lux / 41 fc |
- amaran F22c RGBWW LED Mat (V-Mount, 2 x 2')
- Control Box with V-Mount Battery Plate
- 9.8' Head Extension Cable
- Support Bracket
- Right-Angle Baby Pin Adapter
- Straight Baby Pin Adapter
- Tilting Stand Mount
- F22 Softbox Frame
- F22 Diffusion Cloth 1 (1/2 Grid Cloth)
- F22 Diffusion Cloth 2 (2.5 Stop)
- F22 45 ° Light Control Grid
- Multi-Voltage AC Power Supply
- AC Power Cable
- Carrying Case